Specification
Dimension and Weight | |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Type | Diesel | Transmission |
Power Transmission | 6 Speed AT | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 215 |
Wheel Size | 55R17 Alloy |
Wheels | 55R17 Alloy |
SRP | ₱ 1,789,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Type | Diesel | Transmission |
Power Transmission | 6 Speed AT | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 215 |
Wheel Size | 55R17 Alloy |
Wheels | 55R17 Alloy |
SRP | ₱ 1,804,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Type | Diesel | Transmission |
Power Transmission | 6 Speed AT | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 215 |
Wheel Size | 65R16 Alloy |
Wheels | 65R16 Alloy |
SRP | ₱ 1,642,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Type | Diesel | Transmission |
Power Transmission | 6 Speed AT | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 215 |
Wheel Size | 65R16 Alloy |
Wheels | 65R16 Alloy |
SRP | ₱ 1,657,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Type | Diesel | Transmission |
Power Transmission | 6 Speed AT | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 215 |
Wheel Size | 65R16 Alloy |
Wheels | 65R16 Alloy |
SRP | ₱ 1,642,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Type | Diesel | Transmission |
Power Transmission | 6 Speed AT | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 215 |
Wheel Size | 65R16 Alloy |
Wheels | 65R16 Alloy |
SRP | ₱ 1,657,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/Rpm) | 343 Nm / 1,200 -3,400 Rpm |
Fuel Type | Diesel | Transmission |
Power Transmission | 5-Speed MT | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheel Size | 65R16 Alloy |
SRP | ₱ 1,572,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/Rpm) | 343 Nm / 1,200 -3,400 Rpm |
Fuel Type | Diesel | Transmission |
Power Transmission | 5-Speed MT | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheel Size | 65R16 Alloy |
SRP | ₱ 1,587,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Type | Diesel | Transmission |
Power Transmission | 6 Speed AT | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheel Size | 65 R16 Alloy |
Wheels | 65 R16 Alloy |
SRP | ₱ 1,375,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm/td> |
Maximum Torque (Nm/Rpm) | 343 Nm / 1,200 - 3,400 Rpm |
Fuel Type | Diesel | Transmission |
Power Transmission | 5 Speed MT | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheel Size | 65 R16 Alloy |
Wheels | 65 R16 Alloy |
SRP | ₱ 1,340,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/Rpm) | 343 Nm / 1,200 -3,400 Rpm |
Fuel Type | Diesel | Transmission |
Power Transmission | 5 Speed MT | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheel Size | 65 R16 Steel |
Wheels | 65 R16 Steel |
SRP | ₱ 1,236,000 + Freight Charges |